| Veröffentlicht am | Stimmen (+/-) | |
|---|---|---|
| von Lou Thomas | 18.04.2007 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Radio Song | 4:15 |
| 2 | Losing My Religion | 4:28 |
| 3 | Low | 4:56 |
| 4 | Near Wild Heaven | 3:19 |
| 5 | Endgame | 3:50 |
| 6 | Shiny Happy People | 3:45 |
| 7 | Belong | 4:06 |
| 8 | Half a World Away | 3:27 |
| 9 | Texarkana | 3:39 |
| 10 | Country Feedback | 4:09 |
| 11 | Me in Honey | 4:08 |
| 12 | Losing My Religion 1 (demo) | 4:00 |
| 13 | Near Wild Heaven 1 (demo) | 4:04 |
| 14 | Shiny Happy People 1 (demo) | 3:13 |
| 15 | Texarkana 1 (demo) | 3:47 |
| 16 | Untitled Demo 2 | 3:31 |
| 17 | Radio Song 1 (acoustic, demo) | 4:12 |
| 18 | Near Wild Heaven 2 (demo) | 3:36 |
| 19 | Shiny Happy People 2 (demo) | 3:55 |
| 20 | Slow Sad Rocker (Endgame) (demo) | 4:29 |
| 21 | Radio Song 3 (band, demo) | 4:21 |
| 22 | Losing My Religion 2 (demo) | 4:33 |
| 23 | Belong (demo) | 4:15 |
| 24 | Blackbirds (Half a World Away) (demo) | 3:24 |
| 25 | Texarkana (demo) | 4:02 |
| 26 | Country Feedback (demo) | 4:09 |
| 27 | Me on Keyboard (Me in Honey) (demo) | 3:43 |
| 28 | Low (demo) | 4:52 |
| 29 | 40 Sec. (40 second song, demo) | 1:22 |
| 30 | Fretless 1 (demo) | 4:51 |
External reviews Externe Links Tags