Published on | Votes (+/-) | |
---|---|---|
by Lou Thomas | Apr 18, 2007 | 0/0 |
# | Title | Length |
---|---|---|
Digital Media 1 | ||
1 | Radio Song | 4:15 |
2 | Losing My Religion | 4:28 |
3 | Low | 4:56 |
4 | Near Wild Heaven | 3:19 |
5 | Endgame | 3:50 |
6 | Shiny Happy People | 3:45 |
7 | Belong | 4:06 |
8 | Half a World Away | 3:27 |
9 | Texarkana | 3:39 |
10 | Country Feedback | 4:09 |
11 | Me in Honey | 4:08 |
Digital Media 2 | ||
1 | Losing My Religion 1 (demo) | 4:00 |
2 | Near Wild Heaven 1 (demo) | 4:04 |
3 | Shiny Happy People 1 (demo) | 3:13 |
4 | Texarkana 1 (demo) | 3:47 |
5 | Untitled Demo 2 | 3:31 |
6 | Radio - Acoustic (radio song 1 demo) | 4:12 |
7 | Near Wild Heaven 2 (demo) | 3:36 |
8 | Shiny Happy People 2 (demo) | 3:55 |
9 | Slow Sad Rocker (Endgame) (demo) | 4:29 |
10 | Radio – Band (radio song 3 demo) | 4:21 |
11 | Losing My Religion 2 (demo) | 4:33 |
12 | Belong (demo) | 4:15 |
13 | Blackbirds (Half a World Away) (demo) | 3:24 |
14 | Texarkana (demo) | 4:02 |
15 | Country Feedback (demo) | 4:09 |
16 | Me on Keyboard (Me in Honey) (demo) | 3:43 |
17 | Low (demo) | 4:52 |
18 | 40 Sec. (40 Second Song) (demo) | 1:22 |
19 | Fretless 1 (demo) | 4:51 |
External reviews External links Tags