| Opublikowane | Głosy (+/-) | |
|---|---|---|
| autorstwa Wyndham Wallace | 2 sie 2010 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Silver Factory Theme | 5:05 |
| 2 | I'll Keep It With Mine (Scott Hardkiss remix) | 4:50 |
| 3 | Not a Young Man Anymore (My Robot Friend remix) | 3:09 |
| 4 | I Found It Not So | 4:02 |
| 5 | It Don't Rain in Beverly Hills (Scott Hardkiss remix) | 4:47 |
| 6 | Incandescent Innocent | 5:11 |
| 7 | International Velvet Redux (Anthony LaMarca remix) | 4:36 |
| 8 | Teenage Lightning (and Lonely Highways) (Sonic Boom remix) | 4:58 |
| 9 | Herringbone Tweed | 4:43 |
| 10 | Richard Rheem Theme | 6:23 |
| 11 | Knives From Bavaria (Spoonful of Fun) | 4:29 |
| 12 | Eyes in My Smoke | 3:51 |
| 13 | Ann Buchanan Theme | 4:24 |
| CD 2 | ||
| 1 | Incandescent Innocent (Sanctus) | 5:29 |
| 2 | I'll Keep It With Mine (Scott Hardkiss electric remix) | 5:09 |
| 3 | Silver Factory Redux (Sonic Boom remix) | 5:37 |
| 4 | Not a Young Man Anymore | 4:56 |
| 5 | I Found It Not So (Sonic Boom remix) | 4:03 |
| 6 | It Don't Rain in Beverly Hills | 4:20 |
| 7 | International Velvet Theme | 4:28 |
| 8 | Teenage Lightning (and Lonely Highways) | 4:40 |
External reviews Zewnętrzne linki Tags