Published on | Votes (+/-) | |
---|---|---|
by Alistair Lawrence | Jul 9, 2012 | 0/0 |
# | Title | Length |
---|---|---|
Digital Media 1 | ||
1 | “45” | 3:24 |
2 | Handwritten | 3:58 |
3 | Here Comes My Man | 3:35 |
4 | Mulholland Drive | 3:54 |
5 | Keepsake | 4:04 |
6 | Too Much Blood | 5:07 |
7 | Howl | 2:05 |
8 | Biloxi Parish | 3:49 |
9 | Desire | 3:17 |
10 | Mae | 4:10 |
11 | National Anthem | 3:40 |
12 | Blue Dahlia | 4:28 |
13 | Sliver | 2:06 |
14 | You Got Lucky | 3:47 |
External reviews External links Tags