For the Win by Cory Doctorow read by George Newbern 2010

Write a review
We don’t have a mapping between this release group and Spotify. Please help us find the right album.
Match this!

Sign in to rate!



Reviews

No reviews found

Tracklist

# Title Length
CD 1
1 Disc 1 Track 1 0:10
2 Disc 1 Track 2 6:53
3 Disc 1 Track 3 6:14
4 Disc 1 Track 4 5:51
5 Disc 1 Track 5 6:09
6 Disc 1 Track 6 6:04
7 Disc 1 Track 7 6:09
8 Disc 1 Track 8 5:45
9 Disc 1 Track 9 7:48
10 Disc 1 Track 10 6:02
11 Disc 1 Track 11 5:36
12 Disc 1 Track 12 5:01
13 Disc 1 Track 13 6:59
14 Disc 1 Track 14 2:09
CD 2
1 Disc 2 Track 1 2:08
2 Disc 2 Track 2 7:01
3 Disc 2 Track 3 6:10
4 Disc 2 Track 4 5:17
5 Disc 2 Track 5 4:30
6 Disc 2 Track 6 7:07
7 Disc 2 Track 7 7:19
8 Disc 2 Track 8 6:35
9 Disc 2 Track 9 4:31
10 Disc 2 Track 10 4:48
11 Disc 2 Track 11 4:08
12 Disc 2 Track 12 4:02
13 Disc 2 Track 13 6:31
14 Disc 2 Track 14 6:33
CD 3
1 Disc 3 Track 1 6:35
2 Disc 3 Track 2 6:27
3 Disc 3 Track 3 6:41
4 Disc 3 Track 4 6:50
5 Disc 3 Track 5 6:25
6 Disc 3 Track 6 6:42
7 Disc 3 Track 7 7:56
8 Disc 3 Track 8 7:36
9 Disc 3 Track 9 6:48
10 Disc 3 Track 10 7:32
11 Disc 3 Track 11 7:23
CD 4
1 Disc 4 Track 1 5:10
2 Disc 4 Track 2 4:46
3 Disc 4 Track 3 6:47
4 Disc 4 Track 4 6:10
5 Disc 4 Track 5 6:02
6 Disc 4 Track 6 6:22
7 Disc 4 Track 7 7:29
8 Disc 4 Track 8 6:36
9 Disc 4 Track 9 6:47
10 Disc 4 Track 10 7:10
11 Disc 4 Track 11 6:25
12 Disc 4 Track 12 7:09
CD 5
1 Disc 5 Track 1 6:40
2 Disc 5 Track 2 6:45
3 Disc 5 Track 3 6:54
4 Disc 5 Track 4 6:55
5 Disc 5 Track 5 6:35
6 Disc 5 Track 6 7:09
7 Disc 5 Track 7 6:52
8 Disc 5 Track 8 7:03
9 Disc 5 Track 9 7:00
10 Disc 5 Track 10 5:47
11 Disc 5 Track 11 5:18
12 Disc 5 Track 12 4:55
CD 6
1 Disc 6 Track 1 7:00
2 Disc 6 Track 2 6:08
3 Disc 6 Track 3 7:07
4 Disc 6 Track 4 6:30
5 Disc 6 Track 5 6:26
6 Disc 6 Track 6 6:59
7 Disc 6 Track 7 6:49
8 Disc 6 Track 8 6:01
9 Disc 6 Track 9 6:56
10 Disc 6 Track 10 6:05
11 Disc 6 Track 11 5:30
12 Disc 6 Track 12 5:34
CD 7
1 Disc 7 Track 1 2:12
2 Disc 7 Track 2 4:39
3 Disc 7 Track 3 4:25
4 Disc 7 Track 4 5:06
5 Disc 7 Track 5 5:40
6 Disc 7 Track 6 4:43
7 Disc 7 Track 7 5:01
8 Disc 7 Track 8 4:34
9 Disc 7 Track 9 5:13
10 Disc 7 Track 10 5:11
11 Disc 7 Track 11 5:04
12 Disc 7 Track 12 4:05
13 Disc 7 Track 13 6:30
14 Disc 7 Track 14 6:02
15 Disc 7 Track 15 4:51
16 Disc 7 Track 16 4:40
CD 8
1 Disc 8 Track 1 6:33
2 Disc 8 Track 2 7:02
3 Disc 8 Track 3 6:08
4 Disc 8 Track 4 6:19
5 Disc 8 Track 5 4:19
6 Disc 8 Track 6 4:26
7 Disc 8 Track 7 5:57
8 Disc 8 Track 8 6:49
9 Disc 8 Track 9 6:49
10 Disc 8 Track 10 7:01
11 Disc 8 Track 11 7:31
12 Disc 8 Track 12 6:23
CD 9
1 Disc 9 Track 1 5:08
2 Disc 9 Track 2 5:28
3 Disc 9 Track 3 7:05
4 Disc 9 Track 4 6:12
5 Disc 9 Track 5 6:10
6 Disc 9 Track 6 6:34
7 Disc 9 Track 7 5:22
8 Disc 9 Track 8 6:18
9 Disc 9 Track 9 5:19
10 Disc 9 Track 10 4:36
11 Disc 9 Track 11 7:05
12 Disc 9 Track 12 7:13
13 Disc 9 Track 13 4:52
CD 10
1 Disc 10 Track 1 6:54
2 Disc 10 Track 2 7:18
3 Disc 10 Track 3 6:28
4 Disc 10 Track 4 6:32
5 Disc 10 Track 5 5:49
6 Disc 10 Track 6 5:37
7 Disc 10 Track 7 3:32
8 Disc 10 Track 8 4:31
9 Disc 10 Track 9 5:19
10 Disc 10 Track 10 5:57
11 Disc 10 Track 11 6:49
12 Disc 10 Track 12 7:52
13 Disc 10 Track 13 3:28
CD 11
1 Disc 11 Track 1 4:53
2 Disc 11 Track 2 6:40
3 Disc 11 Track 3 6:44
4 Disc 11 Track 4 6:24
5 Disc 11 Track 5 5:27
6 Disc 11 Track 6 4:09
7 Disc 11 Track 7 1:50
8 Disc 11 Track 8 6:37
9 Disc 11 Track 9 7:25
10 Disc 11 Track 10 6:05
11 Disc 11 Track 11 6:42
12 Disc 11 Track 12 5:31
13 Disc 11 Track 13 4:34
14 Disc 11 Track 14 3:51
CD 12
1 Disc 12 Track 1 7:14
2 Disc 12 Track 2 4:03
3 Disc 12 Track 3 4:24
4 Disc 12 Track 4 6:59
5 Disc 12 Track 5 5:36
6 Disc 12 Track 6 5:24
7 Disc 12 Track 7 5:21
8 Disc 12 Track 8 4:38
9 Disc 12 Track 9 6:15
10 Disc 12 Track 10 7:01
11 Disc 12 Track 11 7:18
12 Disc 12 Track 12 6:09
13 Disc 12 Track 13 5:43
CD 13
1 Disc 13 Track 1 4:01
2 Disc 13 Track 2 4:57
3 Disc 13 Track 3 5:09
4 Disc 13 Track 4 5:37
5 Disc 13 Track 5 6:20
6 Disc 13 Track 6 4:29
7 Disc 13 Track 7 5:04
8 Disc 13 Track 8 4:06
9 Disc 13 Track 9 6:14
10 Disc 13 Track 10 4:40
11 Disc 13 Track 11 7:48
12 Disc 13 Track 12 5:36
13 Disc 13 Track 13 5:12
14 Disc 13 Track 14 0:25

Release group information

Tags

(none)