Published on | Votes (+/-) | |
---|---|---|
by Chris Jones | Nov 20, 2002 | 0/0 |
# | Title | Length |
---|---|---|
CD 1 | ||
1 | I Can’t Explain | 2:06 |
2 | Anyway, Anyhow, Anywhere | 2:41 |
3 | My Generation | 3:19 |
4 | The Kids Are Alright | 2:46 |
5 | A Legal Matter | 2:49 |
6 | Substitute | 3:48 |
7 | I’m a Boy | 2:38 |
8 | Boris the Spider | 2:28 |
9 | Happy Jack | 2:11 |
10 | Pictures of Lily | 2:46 |
11 | I Can See for Miles | 4:08 |
12 | Call Me Lightning | 2:22 |
13 | Magic Bus | 3:22 |
14 | Pinball Wizard | 3:02 |
15 | I’m Free | 2:40 |
16 | See Me Feel Me | 3:27 |
17 | The Seeker | 3:13 |
18 | Summertime Blues | 3:25 |
19 | My Wife | 3:35 |
20 | Baba O’Riley | 5:01 |
21 | Bargain | 5:36 |
CD 2 | ||
1 | Behind Blue Eyes | 3:42 |
2 | Won’t Get Fooled Again | 8:33 |
3 | Let’s See Action | 3:59 |
4 | Pure and Easy | 5:22 |
5 | Join Together | 4:22 |
6 | Long Live Rock | 3:54 |
7 | The Real Me | 3:34 |
8 | 5:15 | 4:50 |
9 | Love Reign O’er Me | 5:51 |
10 | Squeeze Box | 2:42 |
11 | Who Are You | 6:21 |
12 | Sister Disco | 4:21 |
13 | Who Are You | 5:37 |
14 | Eminence Front | 5:37 |
CD 3 | ||
1 | Substitute (rare US single version) | 3:01 |
2 | I'm a Boy (early version) | 3:21 |
3 | Happy Jack (acoustic version) | 2:53 |
4 | Magic Bus (UK single version) | 3:20 |
External reviews External links Tags