| Publié sur | Votes (+/-) | |
|---|---|---|
| by Ian Wade | 24 juil. 2009 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Racing in the Street | 6:17 |
| 2 | Cover Me | 3:01 |
| 3 | The River | 4:14 |
| 4 | Glory Days | 3:33 |
| 5 | She's the One | 4:01 |
| 6 | Born in the USA | 4:05 |
| 7 | Brilliant Disguise / Brilliancy | 5:25 |
| 8 | Born to Run | 4:26 |
| 9 | The Promised Land | 3:44 |
| 10 | You're Missing | 3:11 |
| 11 | Atlantic City | 4:13 |
| 12 | Badlands | 4:09 |
| 13 | Magic | 3:01 |
| 14 | Johnny 99 | 2:37 |
| 15 | Dancing in the Dark | 5:37 |
| 16 | One Step Up | 6:42 |
| 17 | My Hometown | 3:07 |
| 18 | Candy's Room | 2:45 |
| 19 | My Love Will Not Let You Down | 3:39 |
| Digital Media 2 | ||
| 20 | I'm on Fire | 3:49 |
| 21 | Used Cars | 3:34 |
| 22 | Thunder Road | 5:17 |
| 23 | Mansion on the Hill | 4:08 |
| 24 | Stolen Car | 5:44 |
| 25 | Waiting on a Sunny Day | 3:29 |
| 26 | Hungry Heart | 2:35 |
| 27 | I Wanna Marry You | 2:58 |
| 28 | Darkness on the Edge of Town | 3:25 |
| 29 | The Rising | 5:07 |
| 30 | Downbound Train | 5:41 |
| 31 | Prove It All Night | 3:32 |
| 32 | If I Should Fall Behind | 4:26 |
| 33 | Rosalita (Come Out Tonight) | 7:01 |
| 34 | Born to Add | 2:08 |
| 35 | Empty Sky | 3:24 |
| 36 | Streets of Philadelphia | 3:07 |
| 37 | Because the Night | 5:16 |
| 38 | No Surrender | 3:35 |
External reviews Liens externes Tags