| Published on | Votes (+/-) | |
|---|---|---|
| by alexfroot | Jul 28, 2023 | 0/0 |
| by Lou Thomas | May 14, 2007 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Forecast (intro) | 1:11 |
| 2 | Hate 2 Love U | 3:11 |
| 3 | Some Like It | 2:56 |
| 4 | Make Me Believe | 3:22 |
| 5 | Take Control | 3:41 |
| 6 | Gotta Work | 3:11 |
| 7 | Crush | 3:39 |
| 8 | Crazy Wonderful | 3:48 |
| 9 | That’s What U R | 3:36 |
| 10 | When Loving U Was Easy | 3:21 |
| 11 | Paint Me Over | 4:12 |
| 12 | Somebody Up There | 4:45 |
| 13 | All Roads | 3:08 |
| 14 | 1 Thing | 3:59 |
| 15 | Losing U | 3:26 |
| 16 | Take Control | 3:44 |
| 17 | Take Control (Old Nick mix) | 3:44 |
| 18 | Gotta Work | 3:50 |
External reviews External links Tags