freq_out [0—∞Hz] by freq_out 2004

Write a review
We don’t have a mapping between this release group and Spotify. Please help us find the right album.
Match this!

Sign in to rate!



Reviews

No reviews found

Tracklist

# Title Length
CD 1
1 5000-11000 Hz 5:42
2 2000-5000 Hz 7:32
3 1000-2000 Hz 4:33
4 500-1000 Hz 4:00
5 350-500 Hz 16:08
6 250-350 Hz 3:54
7 180-250 Hz 3:00
8 140-180 Hz 3:00
9 90-140 Hz 4:27
10 65-90 Hz 3:02
11 25-65 Hz 5:00
12 0-25 Hz 3:05
13 Collective 12:16

Release group information

Tags