The Rithmatist by Brandon Sanderson illustrations by Ben McSweeney read by Michael Kramer 2013

Написать обзор
We don’t have a mapping between this release group and Spotify. Please help us find the right album.
Сопоставьте это

Sign in to rate!



Обзоры

No reviews found

Tracklist

# Title Length
Digital Media 1
1 Opening Credits 0:36
2 Rithmatics Diagram: Basic Easton Defense 1:03
3 Prologue 3:31
4 Part One / Rithmatics Diagram: The Four Rithmatic Lines 0:30
5 Part One, Chapter 1, Part 1 5:57
6 Part One, Chapter 1, Part 2 4:39
7 Part One, Chapter 1, Part 3 5:13
8 Part One, Chapter 1, Part 4 6:05
9 Part One, Chapter 1, Part 5 4:45
10 Part One, Chapter 1, Part 6 4:07
11 Rithmatics Diagram: Two‐Point and Four‐Point Circles 0:45
12 Part One, Chapter 2, Part 1 5:40
13 Part One, Chapter 2, Part 2 4:52
14 Rithmatics Diagram: Bind Points and Circles, Advanced Notes 0:57
15 Part One, Chapter 3, Part 1 6:53
16 Part One, Chapter 3, Part 2 5:16
17 Part One, Chapter 3, Part 3 4:55
18 Rithmatics Diagram: The Ballintain Defense 0:50
19 Part One, Chapter 4, Part 1 5:16
20 Part One, Chapter 4, Part 2 4:58
21 Part One, Chapter 4, Part 3 4:52
22 Part One, Chapter 4, Part 4 4:32
23 Rithmatics Diagram: The Six‐Point Circle 0:40
24 Part One, Chapter 5, Part 1 5:34
25 Part One, Chapter 5, Part 2 5:25
26 Part One, Chapter 5, Part 3 4:30
27 Rithmatics Diagram: The Matson Defense 0:50
28 Part One, Chapter 6, Part 1 6:11
29 Part One, Chapter 6, Part 2 5:28
30 Part One, Chapter 6, Part 3 6:19
31 Part One, Chapter 6, Part 4 6:29
32 Part Two / Rithmatics Diagram: Lines of Forbiddance 0:58
33 Part Two, Chapter 7, Part 1 6:05
34 Part Two, Chapter 7, Part 2 6:44
35 Part Two, Chapter 7, Part 3 3:57
36 Part Two, Chapter 7, Part 4 3:38
37 Rithmatics Diagram: The Sumsion Defense 0:55
38 Part Two, Chapter 8, Part 1 4:42
39 Part Two, Chapter 8, Part 2 3:58
40 Rithmatics Diagram: The Osborn Defense 1:10
41 Part Two, Chapter 9, Part 1 6:48
42 Part Two, Chapter 9, Part 2 6:34
43 Part Two, Chapter 9, Part 3 6:35
44 Part Two, Chapter 9, Part 4 4:29
45 Part Two, Chapter 9, Part 5 3:57
46 Rithmatics Diagram: The Eskridge Defense 0:47
47 Part Two, Chapter 10, Part 1 6:16
48 Part Two, Chapter 10, Part 2 4:46
49 Part Two, Chapter 10, Part 3 5:00
50 Part Two, Chapter 10, Part 4 4:45
51 Part Two, Chapter 10, Part 5 5:19
52 Part Two, Chapter 10, Part 6 5:24
53 Federal Police Diagram: Chalk Drawings Found at the Scene of Lilly Whiting’s Disappearance 0:49
54 Part Two, Chapter 11, Part 1 5:41
55 Part Two, Chapter 11, Part 2 6:04
56 Part Two, Chapter 11, Part 3 5:46
57 Part Two, Chapter 11, Part 4 6:52
58 Part Two, Chapter 11, Part 5 6:07
59 Part Two, Chapter 11, Part 6 5:28
60 Federal Police Diagram: Chalk Drawings Discovered at the Scene of Herman Libel’s Disappearance 0:33
61 Part Two, Chapter 12, Part 1 4:51
62 Part Two, Chapter 12, Part 2 4:38
63 Part Two, Chapter 12, Part 3 5:42
64 Part Two, Chapter 12, Part 4 6:04
65 Part Two, Chapter 12, Part 5 4:29
66 Part Two, Chapter 12, Part 6 3:26
67 Rithmatics Diagram: The Jordan Defense 0:58
68 Part Two, Chapter 13, Part 1 6:35
69 Part Two, Chapter 13, Part 2 6:59
70 Part Two, Chapter 13, Part 3 5:56
71 Part Two, Chapter 13, Part 4 5:10
72 Rithmatics Diagram: Lines of Vigor, Part One: Basic Usage 0:55
73 Part Two, Chapter 14, Part 1 5:52
74 Part Two, Chapter 14, Part 2 6:02
75 Part Two, Chapter 14, Part 3 5:00
76 Part Two, Chapter 14, Part 4 4:42
77 Part Three / Rithmatics Diagram: Instructing Chalklings 1:23
78 Part Three, Chapter 15, Part 1 5:33
79 Part Three, Chapter 15, Part 2 5:14
80 Part Three, Chapter 15, Part 3 5:57
81 Part Three, Chapter 15, Part 4 6:00
82 Part Three, Chapter 15, Part 5 4:45
83 Part Three, Chapter 15, Part 6 4:11
84 Rithmatics Diagram: The Shoaff Defense 1:00
85 Part Three, Chapter 16, Part 1 6:58
86 Part Three, Chapter 16, Part 2 6:47
87 Part Three, Chapter 16, Part 3 5:34
88 Part Three, Chapter 16, Part 4 4:19
89 Part Three, Chapter 16, Part 5 3:18
90 Rithmatics Diagram: Nine‐Point Circles 1:11
91 Part Three, Chapter 17, Part 1 6:56
92 Part Three, Chapter 17, Part 2 6:56
93 Part Three, Chapter 17, Part 3 6:55
94 Part Three, Chapter 17, Part 4 3:43
95 Part Three, Chapter 17, Part 5 2:36
96 Rithmatics Diagram: Line Strengths 1:15
97 Part Three, Chapter 18, Part 1 6:35
98 Part Three, Chapter 18, Part 2 5:04
99 Part Three, Chapter 18, Part 3 5:36
100 Part Three, Chapter 18, Part 4 4:33
101 Rithmatics Diagram: Types of Chalklings 0:44
102 Part Three, Chapter 19, Part 1 5:52
103 Part Three, Chapter 19, Part 2 5:06
104 Part Three, Chapter 19, Part 3 4:03
105 Rithmatics Diagram: Binding Chalklings 0:48
106 Part Three, Chapter 20, Part 1 5:41
107 Part Three, Chapter 20, Part 2 6:05
108 Part Three, Chapter 20, Part 3 5:56
109 Part Three, Chapter 20, Part 4 5:36
110 Part Three, Chapter 20, Part 5 4:20
111 Rithmatics Diagram: Anchoring Defensive Circles 1:10
112 Part Three, Chapter 21, Part 1 6:00
113 Part Three, Chapter 21, Part 2 6:56
114 Part Three, Chapter 21, Part 3 6:20
115 Part Three, Chapter 21, Part 4 4:56
116 Part Three, Chapter 21, Part 5 4:09
117 Rithmatics Diagram: Bouncing Lines of Vigor 0:43
118 Part Three, Chapter 22, Part 1 6:28
119 Part Three, Chapter 22, Part 2 5:13
120 Part Three, Chapter 22, Part 3 5:10
121 Part Three, Chapter 22, Part 4 4:17
122 Rithmatics Diagram: The Taylor Defense 1:27
123 Part Three, Chapter 23, Part 1 6:40
124 Part Three, Chapter 23, Part 2 6:32
125 Part Three, Chapter 23, Part 3 6:46
126 Part Three, Chapter 23, Part 4 6:12
127 Federal Police Diagram: Joel’s Sketch of the Rithmatic Dorms’ Second Floor That Night 0:35
128 Part Three, Chapter 24, Part 1 5:09
129 Part Three, Chapter 24, Part 2 4:03
130 Part Three, Chapter 24, Part 3 3:50
131 Rithmatics Diagram: Advanced Easton Defense 1:00
132 Part Three, Chapter 25, Part 1 6:47
133 Part Three, Chapter 25, Part 2 6:03
134 Part Three, Chapter 25, Part 3 5:55
135 Part Three, Chapter 25, Part 4 6:18
136 Part Three, Chapter 25, Part 5 6:09
137 Part Three, Chapter 25, Part 6 5:54
138 End Credits 0:51

Release group information

Tags

(none)