| Published on | Votes (+/-) | |
|---|---|---|
| by Lloyd Bradley | Apr 5, 2012 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Corner Stone | 2:27 |
| 2 | Judge Not | 2:26 |
| 3 | Simmer Down | 2:49 |
| 4 | Small Axe | 4:00 |
| 5 | Mellow Mood | 3:29 |
| 6 | Stir It Up | 3:11 |
| 7 | Concrete Jungle | 4:12 |
| 8 | Crazy Baldhead (Groucho mix) | 3:11 |
| 9 | Natty Dread | 3:35 |
| 10 | Trenchtown Rock (live at the Roxy Theatre) | 4:45 |
| 11 | Get Up, Stand Up | 3:17 |
| 12 | Work | 3:39 |
| Digital Media 2 | ||
| 1 | Jammin’ (live at One Love Peace Concert) | 9:08 |
| 2 | Exodus (Kindred Spirit dub) | 7:42 |
| 3 | No Woman, No Cry (live at the Lyceum) | 7:09 |
| 4 | War (live at the Rainbow) | 7:52 |
| 5 | I Shot the Sheriff (live at the Lyceum, London/1975) | 5:25 |
| 6 | Roots, Rock, Reggae | 3:37 |
| 7 | Three Little Birds | 3:00 |
| 8 | Real Situation | 3:08 |
| 9 | Could You Be Loved | 3:55 |
| 10 | One Love | 2:52 |
| 11 | Redemption Song | 3:49 |
| 12 | High Tide or Low Tide | 4:09 |
External reviews External links Tags