Published on | Votes (+/-) | |
---|---|---|
by Chris Jones | Jun 23, 2004 | 0/0 |
# | Title | Length |
---|---|---|
12" Vinyl 1 | ||
A1 | Man of the World | 3:00 |
A2 | Long Grey Mare | 1:58 |
A3 | Fast Talking Woman Blues | 3:21 |
A4 | Jumpin’ at Shadows (live) | 4:22 |
A5 | Black Magic Woman (live) | 7:10 |
A6 | Showbiz Blues | 4:04 |
B1 | Uranus | 3:20 |
B2 | Oh Well (live) | 2:46 |
B3 | If You Let Me Love You (live) | 10:30 |
B4 | Lazy Poker Blues | 3:21 |
B5 | The Green Manalishi | 4:41 |
12" Vinyl 2 | ||
C1 | A Fool No More | 7:42 |
C2 | Tribal Dance | 4:27 |
C3 | Apostle | 3:10 |
C4 | Cryin’ Won’t Bring You Back | 5:04 |
C5 | Whatcha Gonna Do | 3:48 |
D1 | Lost My Love | 5:22 |
D2 | Shining Star | 3:06 |
D3 | Big Boy Now | 5:53 |
D4 | Same Old Blues | 3:43 |
D5 | Bandit | 3:02 |
D6 | What Am I Doing Here? | 3:28 |
External reviews External links Tags