| Published on | Votes (+/-) | |
|---|---|---|
| by Chris Power | Nov 10, 2010 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Emerald and Lime | 3:02 |
| 2 | Complex Heaven | 3:05 |
| 3 | Small Craft on a Milk Sea | 1:49 |
| 4 | Flint March | 1:55 |
| 5 | Horse | 3:01 |
| 6 | 2 Forms of Anger | 3:15 |
| 7 | Bone Jump | 2:22 |
| 8 | Dust Shuffle | 1:54 |
| 9 | Paleosonic | 4:25 |
| 10 | Slow Ice, Old Moon | 3:25 |
| 11 | Lesser Heaven | 3:21 |
| 12 | Calcium Needles | 3:25 |
| 13 | Emerald and Stone | 2:12 |
| 14 | Written, Forgotten | 3:55 |
| 15 | Late Anthropocene | 7:54 |
| CD 2 | ||
| 1 | Surfacing | 2:19 |
| 2 | Square Chain | 2:35 |
| 3 | Bimini Twist | 3:13 |
| 4 | Abandoned Ship | 3:44 |
| 12" Vinyl 3 | ||
| A1 | Emerald and Lime | 3:02 |
| A2 | Complex Heaven | 3:05 |
| A3 | Small Craft on a Milk Sea | 1:49 |
| A4 | Flint March | 1:55 |
| B1 | Horse | 3:01 |
| B2 | 2 Forms of Anger | 3:15 |
| B3 | Bone Jump | 2:22 |
| B4 | Dust Shuffle | 1:54 |
| 12" Vinyl 4 | ||
| C1 | Paleosonic | 4:25 |
| C2 | Slow Ice, Old Moon | 3:25 |
| C3 | Lesser Heaven | 3:21 |
| C4 | Calcium Needles | 3:25 |
| D1 | Emerald and Stone | 2:12 |
| D2 | Written, Forgotten | 3:55 |
| D3 | Late Anthropocene | 7:54 |
External reviews External links Tags